![]() |
|
Also see Map of Service Units
| School | Service Unit | School Level |
| Acorn Montessori | 2 | Elementary |
| Adamsville | 15 | Elementary |
| Albrook Montessori | 8 | Elementary |
| Alexander Batcho | 11 | Middle |
| Alexandria Township | 3 | Middle |
| Alpha Public School | 21 | K-8 |
| Amsterdam | 17 | Elementary |
| Andover Morris | 10 | Elementary |
| Auten Road | 17 | Middle |
| Barber | 10 | Elementary |
| Barley Sheaf | 4 | Elementary |
| Bedminster Township | 7 | Elementary |
| Bedwell | 7 | Elementary |
| Belvidere High School | 20 | High |
| Belvidere Middle School | 20 | Middle |
| Bernards High | 7 | High |
| Bernardsville Middle | 7 | Middle |
| Bloomsbury Public School | 21 | K-8 |
| Bound Brook Middle/High | 11 | Middle/High |
| Bradley Gardens | 14 | Elementary |
| Brass Castle | 16 | Elementary |
| Bridgewater/Raritan High | 14/15 | High |
| Bridgewater/Raritan Middle | 14/15 | Middle |
| Califon | 1 | Elementary |
| Cedars Hills | 8 | Elementary |
| Central (Branchburg) | 13 | Middle |
| Cherry Blossom Montessori | 17 | Kindergarten |
| Christ The King | 11 | Elementary |
| Clinton Public | 5 | Elementary |
| Copper Hill | 4 | Elementary |
| Conley (T.B. Conley) | 5 | Elementary |
| Connerly Road | 22 | Elementary |
| Crim | 15 | Elementary |
| Crossroads Christian Academy | 5 | K-8 |
| Delaware Middle | 19 | Middle |
| Delaware Township | 19 | Elementary |
| Delaware Valley | 3/19 | High |
| Des Mares | 4 | Elementary |
| East Amwell | 19 | Elementary |
| Edith Ort Thomas | 19 | Elementary |
| Eisenhower | 14 | Intermediate |
| Elizabeth Avenue | 22 | Elementary |
| Ethel Hoppock | 5 | Middle |
| Far Hills Country Day | 7 | K-8 |
| Franklin High School | 22 | High |
| Franklin Middle | 22 | Middle |
| Franklin Park | 22 | Elementary |
| Franklin Township (Washington) | 16 | Elementary |
| Franklin Township (Quakertown) | 5 | Elementary |
| Freeman | 10 | Elementary |
| Gill/St. Bernards | 7 | Elementary |
| Good Shepherd Christian Academy | 16 | K-12 |
| Green | 10 | Elementary |
| Greenwich | 21 | Elementary |
| Hamilton | 15 | Elementary |
| Hampton | 5 | Elementary |
| Harmony Township | 20 | K-8 |
| Hazelwood | 9 | Elementary |
| High Bridge | 1 | Elementary |
| High Bridge Middle | 1 | Middle |
| Hillcrest Avenue | 22 | Elementary |
| Hillsborough Elementary | 17 | Elementary |
| Hillsborough Middle | 17 | Middle |
| Hillsborough High | 17 | High |
| Hillside | 15 | Intermediate |
| Holland Brook | 6 | Elementary |
| Holland Township | 3 | Elementary |
| Holy Family Academy | 11 | Elementary |
| Hunterdon Central | 1/4/6 | High |
| Hunterdon Developmental | 5 | Other |
| Immaculata | 12 | High |
| Immaculate Conception (Annandale) | 2 | K-8 |
| Immaculate Conception (Somerville) | 12 | K-8 |
| J.F. Kennedy | 14 | Elementary |
| J.P. Case | 4 | Middle |
| Kingwood | 19 | Elementary |
| Lafayette | 11 | Elementary |
| Lambertville | 19 | Elementary |
| Lamonte | 11 | Kindergarten |
| Lebanon Boro | 2 | Elementary |
| Liberty Corner | 8 | Elementary |
| Lopatcong-Delaware Park | 10 | Elementary |
| Lopatcong Middle | 10 | Middle |
| L.D. Wilson | 3 | Elementary |
| MacAfee Road | 22 | Elementary |
| Manville High | 11 | High |
| Matheny | 7 | Other |
| Mauger Middle | 9 | Middle |
| Memorial | 16 | Elementary |
| Middlesex High | 9 | High |
| Midland | 13 | Other |
| Milford | 3 | Elementary |
| Milltown | 14 | Elementary |
| Montgomery High | 18 | High |
| Montgomery Middle (Upper & Lower) | 18 | Middle |
| Mount Prospect | 8 | Elementary |
| North Hunterdon High | 2/5 | High |
| Oak Street | 8 | Elementary |
| Old Turnpike | 1 | Middle |
| Old York | 13 | Elementary |
| Orchard Hill | 18 | Elementary |
| Our Lady of Mt. Virgin | 9 | Elementary |
| Oxford St | 20 | Elementary |
| Parker | 9 | Elementary |
| Patrick McGaheran | 2 | Elementary |
| Phillipsburg Early Childhood | 10 | PreK/K |
| Phillipsburg High School | 10 | High |
| Phillipsburg Middle School | 10 | Middle |
| Phillipsburg Christian Academy | 10 | K-8 |
| Pine Grove Manor | 22 | Elementary |
| Pohatcong | 21 | K-8 |
| Port Colden | 16 | Elementary |
| Purnell | 7 | High |
| Raritan Valley Montessori (Flagtown) | 17 | Kindergarten |
| Raritan Valley Montessori (Finderne) | 15 | Elementary |
| Reading/Fleming | 4 | Middle |
| Readington Middle | 6 | Middle |
| Ridge High | 8 | High |
| Robert Hunter | 4 | Elementary |
| Robert Morris | 11 | Elementary |
| Rock Brook | 18 | Other |
| Roosevelt | 11 | Middle |
| Round Valley | 2 | Middle |
| Saints Philip & James | 21 | K-8 |
| Sampson G. Smith | 22 | Intermediate |
| Smalley | 11 | Elementary |
| Som. County Day Trng | 17 | Other |
| Somerville High | 12/13 | High |
| Somerville Middle | 12 | Middle |
| South Hunterdon High | 19 | High |
| Spruce Run | 2 | Elementary |
| Stewartsville | 21 | Elementary |
| Stockton | 19 | Elementary |
| Stony Brook | 13 | Elementary |
| St. Ann | 14 | Elementary |
| St. Bernards | 14 | Kindergarten |
| St. Elizabeth | 7 | Elementary |
| St. James | 8 | Elementary |
| St Joseph's Catholic Academy | 16 | Elementary |
| Sunnymead | 17 | Elementary |
| Taylor St | 16 | Elementary |
| Tewksbury Twp. | 1 | Elementary |
| Third St | 20 | Elementary |
| Three Bridges | 6 | Elementary |
| Triangle | 17 | Elementary |
| Union Township | 5 | Elementary |
| Valley View | 1 | Elementary |
| Van Derveer | 12 | Elementary |
| Van Holten | 14 | Elementary |
| Village | 18 | Elementary |
| Vorhees High | 1 | High |
| Warren County Vo-Tech | 16 | High |
| Warren Hills High School | 16 | High |
| Warren Hills Middle School | 16 | Middle |
| Watchung | 9 | Elementary |
| West Amwell | 19 | Elementary |
| Weston | 11 | Elementary |
| White Township Consolidated | 20 | K-8 |
| Whitehouse | 6 | Elementary |
| Whiton | 13 | Elementary |
| William Annin | 8 | Middle |
| Woodfern | 17 | Elementary |
| Woodglen | 1 | Middle |
| Wood's Road | 17 | Elementary |
Copyright ©2006 Girl Scouts of Rolling Hills Council. All rights reserved.
Comments and suggestions regarding this site may be addressed to
![]()
A United Way Agency